000 | 01385cam a22002414a 4500 | ||
---|---|---|---|
020 | _a9780470484135 (hardback) | ||
020 | _a0470484136 (hardback) | ||
082 | 0 | 0 | _a621.3015 |
100 | 1 | _aGoswami, Jaideva C. | |
245 | 1 | 0 |
_aFundamentals of wavelets : _btheory, algorithms, and applications / _cJaideva C. Goswami, Andrew K. Chan. |
250 | _a2nd ed. | ||
260 |
_aHoboken, N.J. : _bWiley, _cc2011. |
||
300 |
_axviii, 359 p. : _bill. ; |
||
490 | 1 | _aWiley series in microwave and optical engineering | |
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Most existing books on wavelets are either too mathematical or they focus on too narrow a specialty. This book provides a thorough treatment of the subject from an engineering point of view. It is a one-stop source of theory, algorithms, applications, and computer codes related to wavelets. This second edition has been updated by the addition of: a section on "Other Wavelets" that describes curvelets, ridgelets, lifting wavelets, etc. a section on lifting algorithms Sections on Edge Detection and Geophysical Applications Section on Multiresolution Time Domain Method (MRTD) and on Inverse problems."-- | ||
650 | 0 | _aWavelets (Mathematics) | |
650 | 0 | _aImage processing | |
650 | 0 | _aElectromagnetic waves | |
650 | 0 | _aBoundary value problems. | |
700 | 1 | _aChan, Andrew K. | |
942 | _cBK | ||
999 |
_c453328 _d453328 |