000 | 00878nam a2200169 4500 | ||
---|---|---|---|
020 | _a9781563086939 | ||
082 | _a025.00285 OSB/SYS-2 | ||
084 | _2DDC | ||
100 | _aOsborne, Larry N | ||
245 |
_aSystems analysis for Librarians and Information Professionals _cbyLlarry N Osborne and margaret Nakamura |
||
250 | _a2 | ||
260 |
_aEnglewood _bLiraries Unlimited _c2004 |
||
300 | _axv, 261p. | ||
505 | _aUnderstanding systems analysis/ the historical development of systems analysis/the human element/ Identifying and defining problems/ Collecting data/ Analysing and displaying data in flow charts/ desining data flow diagrams/ Using other array methods/ object- oriented techniques/ designing the system/presenting the system/selecting the system/ managing a project/ proving the system/ strategies for implementation | ||
700 | _aNakamura, Margaret | ||
942 | _cBK | ||
999 |
_c381674 _d381674 |