000 | 01070cam a2200253 a 4500 | ||
---|---|---|---|
020 | _a9780198072393 | ||
020 | _a0198072392 | ||
082 | 0 | 4 |
_a621.3678 _bBHA.R |
100 | 1 | _aBhatta, B. | |
245 | 1 | 0 |
_aRemote sensing and GIS / _cBasudeb Bhatta. |
250 | _aSecond | ||
260 |
_aNew Delhi, India : _bOxford University Press, _c2011. |
||
300 |
_axxiv, 716 p., 16 p. of plates : _bill. (some col.), maps ; _e1 CD-ROM (4 3/4 in.) |
||
490 | 1 | _aOxford higher education | |
500 | _aTitle on CD-ROM: Geomatica 10.3. to accompany Remote sensing and GIS. | ||
504 | _aIncludes bibliographical references (p. [699]-704) and index. | ||
505 | 0 | _aRemote sensing and image analysis -- Geographic information systems and geospatial analysis. | |
650 | 0 | _aRemote sensing. | |
650 | 0 | _aGeographic information systems. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1303/2012371701-b.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1303/2012371701-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1303/2012371701-t.html |
942 | _cBK | ||
999 |
_c338504 _d338504 |