000 | 01427cam a2200217 i 4500 | ||
---|---|---|---|
020 | _a9780128046609 (set) | ||
020 | _a9780128136249 (v. 1) | ||
020 | _a9780128136232 (v. 2) | ||
020 | _a9780128136225 (v. 3) | ||
082 | 0 | 0 |
_a910.285 _bCOV.C |
084 | _2ddc | ||
100 | _aHuang,Bo | ||
245 | 0 | 0 |
_aComprehensive Geographic Information Systems : _ceditor in chief, Bo Huang, the Chinese University of Hong Kong, Hong Kong. _bV1.GIS methods and Techniques |
260 |
_aAmsterdam _bElsevier _c2018 |
||
300 |
_a3 volumes : _billustrations (some color) ; |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _avolume 1. GIS methods and techniques / volume editors, Thomas J. Cova, the University of Utah, Salt Lake City, UT, United States, Ming-Hsiang Tsou, San Diego State University, San Diego, CA, United States -- volume 2. GIS applications for environment and resources / volume editors, Georg Bareth, University of Cologne, Cologne, Germany, Chunqiao Song, University of California, Los Angeles, CA, United States, Yan Song, University of North Carolina at Chapel Hill, Chapel Hill, NC, United States -- volume 3. GIS applications for socio-economics and humanity / volume editors, Kai Cao, National University of Singapore, Singapore, Elisabete A. Silva, University of Cambridge, Cambridge, United Kingdom. | |
650 | 0 | _aGeographic information systems. | |
700 | 1 | _aHuang, Bo, | |
942 | _cBK | ||
999 |
_c337934 _d337934 |