000 | 01539cam a2200205 i 4500 | ||
---|---|---|---|
020 | _a9780429422768 | ||
082 | 0 | 0 |
_a006.663 _bMUR.R |
100 | 1 | _aMurrell, Paul. | |
245 | 1 | 0 |
_aR graphics / _cby Paul Murrell. |
250 | _aThird edition. | ||
260 |
_aNew York : _bCRC Press, _c2019. |
||
300 | _a 423p. | ||
490 | 0 | _aThe R series | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aAn introduction to R graphics -- Simple usage of base graphics -- Customizing base graphics -- Trellis graphics : the lattice package -- The grammar of graphics : the ggplot2 package -- The grid graphics model -- Developing new graphical functions and objects -- Graphics formats -- Graphical parameters -- Importing graphics -- Combining graphics systems -- Advanced graphics. | |
520 | _a"This is the third edition of a very successful book on using R for graphics by one of the leaders in the field. This is a major update, with a complete overhaul in focus and scope. It will now focus primarily on the two core graphics packages in R - graphics and grid - and has a new section on integrating graphics. This section includes two new chapters on combining graphics systems and web graphics. The section on other graphics packages has been removed, with discussion of some of these packages integrated with other parts of the book, where appropriate. The book will remain the key reference for the core graphics systems in R"-- | ||
650 | 0 | _aComputer graphics. | |
650 | 0 | _aR (Computer program language) | |
942 | _cBK | ||
999 |
_c333611 _d333611 |