000 | 01169cam a22002775a 4500 | ||
---|---|---|---|
020 | _a0195211294 (Pbk) | ||
082 |
_a330.9172 _bATT |
||
245 | 0 | 0 |
_aWorld Development Report: 2000/2001: _bAttacking Poverty/ _cWorld Bank |
260 |
_aNew York: _bPublished for the World Bank, Oxford University Press, _c2000. |
||
300 |
_axiv, 335 p.: _bill.(some col.) ; |
||
500 | _a"This report has been prepared by a team led by Ravi Kanbur ... and Nora Lustig"--P. vii. | ||
500 | _a"World Bank 2000"--Cover. | ||
500 | _a"Selected world development indicators"--P. 269-316. | ||
504 | _aIncludes bibliographical references (p. 205-266). | ||
650 | 0 |
_aPoverty _zDeveloping countries. |
|
650 | 0 |
_aPoor _zDeveloping countries. |
|
650 | 0 | _aEconomic development. | |
650 | 0 | _aEconomic indicators. | |
700 | 1 | _aKanbur, S. M. Ravi. | |
700 | 1 | _aLustig, Nora. | |
856 | 4 | 1 | _uhttp://www.worldbank.org/poverty/wdrpoverty/report/index.htm |
856 | 4 | 2 | _uhttp://www.worldbank.org/wdr/previous.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0608/00691100-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0608/00691100-t.html |
942 | _cBK | ||
999 |
_c333529 _d333529 |