000 | 01345cam a22001818i 4500 | ||
---|---|---|---|
020 | _a9781108422093 (hardback : alk. paper) | ||
082 | 0 | 0 |
_a620.00285 _bBRU |
100 | 1 | _aBrunton, Steven L. | |
245 | 1 | 0 |
_aData-driven science and engineering : _bmachine learning, dynamical systems, and control / _cSteven L. Brunton, University of Washington, J. Nathan Kutz, University of Washington. |
300 | _apages cm | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Data-driven discovery is revolutionizing the modelling, prediction, and control of complex systems. This textbook brings together machine learning, engineering mathematics, and mathematical physics to integrate modelling and control of dynamical systems with modern methods in data science. It highlights many of the recent advances in scientific computing that enable data-driven methods to be applied to a diverse range of complex systems, such as turbulence, the brain, climate, epidemiology, finance, robotics, and autonomy. Aimed at advanced undergraduate and beginning graduate students in the engineering and physical sciences, the text presents a range of topics and methods from introductory to state of the art"-- | ||
650 | 0 | _aEngineering | |
650 | 0 | _aScience | |
650 | 0 | _aMathematical analysis. | |
700 | 1 | _aKutz, Jose Nathan, | |
942 | _cBK | ||
999 |
_c333351 _d333351 |