000 | 01513cam a2200241 i 4500 | ||
---|---|---|---|
020 | _a9781118386088 (hardback) | ||
020 | _a1118386086 (hardback) | ||
082 | 0 | 0 |
_a519.5 _bWEI |
100 | 1 | _aWeisberg, Sanford | |
245 | 1 | 0 |
_aApplied linear regression / _cby Sanford Weisberg |
250 | _a4th ed. | ||
260 |
_aNew Jersey : _bJohn wiley and sons, _c2014. |
||
300 |
_axvii, 340 p. : _billustrations ; |
||
490 | 0 | _aWiley series in probability and statistics | |
504 | _aIncludes bibliographical references (pages 317-328) and index. | ||
520 | _a"Providing a coherent set of basic methodology for applied linear regression without being encyclopedic, the fourth edition of Applied Linear Regression is thoroughly updated to help students master the theory and applications of linear regression modeling. Focusing on model building, assessing fit and reliability, and drawing conclusions, the text demonstrates how to develop estimation, confidence, and testing procedures primarily through the use of least squares regression. To facilitate quick learning, this updated edition stresses the use of graphical methods in an effort to find appropriate models and to better understand them"-- | ||
650 | 0 | _aRegression analysis. | |
650 | 7 | _aMATHEMATICS / Probability & Statistics / Regression Analysis. | |
650 | 7 | _aMATHEMATICS / Probability & Statistics / General. | |
650 | 7 | _aMATHEMATICS / Applied. | |
856 | 4 | 2 | _uhttp://catalogimages.wiley.com/images/db/jimages/9781118386088.jpg |
942 | _cBK | ||
999 |
_c333307 _d333307 |