000 | 00675pam a2200193 a 4500 | ||
---|---|---|---|
020 | _a080393971X | ||
082 | 0 | 0 |
_a519.5 _bFOX |
100 | 1 | _aFox, John, | |
245 | 1 | 0 |
_aRegression diagnostics / _cJohn Fox. |
260 |
_aNewbury Park, Calif. : _bSage Publications, _cc1991. |
||
300 |
_a92 p. : _bill. ; |
||
504 | _aIncludes bibliographical references (p. 89-92). | ||
650 | 0 | _aRegression analysis. | |
650 | 0 | _aSocial sciences | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0658/91024057-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0658/91024057-t.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0738/91024057-b.html |
942 | _cBK | ||
999 |
_c332953 _d332953 |