000 | 00494cam a2200181 a 4500 | ||
---|---|---|---|
020 | _a9781439892541 (hbk.) | ||
020 | _a1439892547 (hbk.) | ||
020 | _a1439892555 (ebook) | ||
020 | _a9781439892558 (ebook) | ||
082 | 0 | 4 | _a332.015 SCL |
100 | 1 | _aSclove, Stanley L | |
245 | 1 | 2 | _aCourse on statistics for finance |
260 |
_aBoca Raton, Fla. ; _aLondon : _bCRC Press, _c2013 |
||
300 |
_axxvii, 251 p. : _bill. ; |
||
650 | 0 | _aFinance | |
650 | 0 | _aInvestment analysis | |
942 | _cBK | ||
999 |
_c330366 _d330366 |