000 | 00456nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220204151015.0 | ||
008 | 191202b ||||| |||| 00| 0 eng d | ||
040 | _ckul | ||
084 | _2Colon Classification | ||
100 | _4Dubey, Surendra Nath | ||
245 | _aEducational scenario in India - 2001 : Based on the preliminary Census report ofGovt. of India | ||
260 |
_aNew Delhi: _bAuthors Press, _c2001. |
||
300 | _a256p. | ||
942 |
_2ddc _cBK |
||
999 |
_c323965 _d323965 |