000 | 01644cam a2200265 i 4500 | ||
---|---|---|---|
020 | _a9781473902442 | ||
020 | _a1473902444 | ||
020 | _a9781473902459 | ||
020 | _a1473902452 | ||
082 | 0 | 4 |
_a001.422 _bBAR |
100 | 1 | _aBartholomew David, J | |
245 | 1 | 0 |
_aStatistics without mathematics / _cby David J. Bartholomew |
260 |
_aLondon : _bSAGE, _c2016. |
||
300 |
_axiii, 174p. : _billustrations ; |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aBefore we begin -- Picturing variability -- Interpreting variability -- Three standard distributions -- Summarising variation -- The analysis of variation -- Covariation -- Sampling -- Introduction to the ideas of inference -- Sampling distributions and more on inference -- Inference about averages -- Binary data -- Goodness of fit -- Unobserved variables -- Retrospect. | |
520 | _a"An ideal primer for students who need an introduction to the concepts of statistics without the added confusion of technical jargon and mathematical language. It introduces the intuitive thinking behind standard procedures, explores the process of informal reasoning, and uses conceptual frameworks to provide a foundation for students new to statistics. It showcases the expertise we have all developed from living in a data saturated society, increases statistical literacy and offers the tools needed to approach statistical mathematics with confidence"--Back cover. | ||
650 | 0 | _aStatistics. | |
650 | 7 | _aStatistics. | |
650 | 7 | _aMatematisk statistik. | |
650 | 7 | _aStatistik. | |
650 | 7 | _aStatistisk metod. | |
650 | 7 | _aStatistisk teori. | |
942 | _cBK | ||
999 |
_c303456 _d303456 |