000 | 00801cam a22002177a 4500 | ||
---|---|---|---|
020 | _a053442399X | ||
082 | 0 | 0 |
_a610.727 _bDAG/I |
100 | 1 | _aD'Agostino, Ralph B | |
245 | 1 | 0 |
_aIntroductory applied biostatistics / _cRalph B D'Agostino, Lisa M Sullivan and Alexa S Beiser |
260 |
_aAustralia : _bThomson, _c2006. |
||
300 |
_axiii, 652p. : _bill. ; _e1 CD ROM (4 3/4 in.) |
||
500 | _aIncludes index. | ||
500 | _aIncludes CD ROM in back cover pocket. | ||
650 | 0 | _aBiometry. | |
700 | 1 | _aSullivan, Lisa M | |
700 | 1 | _aBeiser, Alexa S | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1103/2004114720-b.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1103/2004114720-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1103/2004114720-t.html |
942 | _cBK | ||
999 |
_c303418 _d303418 |