000 | 01154cam a22002654a 4500 | ||
---|---|---|---|
020 | _a9780763750343 (pbk.) | ||
020 | _a0763750344 (pbk.) | ||
082 | 0 | 0 |
_a610.72 _bOSB |
100 | 1 | _aOsborn, Carol E. | |
245 | 1 | 0 |
_aEssentials of statistics in health information technology / _cCarol E. Osborn. |
260 |
_aSudbury, Mass. : _bJones and Bartlett, _cc2008. |
||
300 |
_axii, 292 p. : _bill. ; |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aBasic statistical data used in acute care facilities -- Population-based morbidity and mortality measures -- Graphic display of data -- Introduction to measurement -- Measures of central tendency and variability -- The normal distribution and statistical inference -- Hypothesis testing and statistical inference -- Measures of association. | |
650 | 0 | _aMedical statistics. | |
650 | 0 | _aMedical informatics | |
650 | 0 | _aMedicine | |
650 | 0 | _aInformation resources management | |
650 | 1 | 2 | _aStatistics as Topic |
650 | 2 | 2 | _aBiometry |
650 | 2 | 2 | _aData Interpretation, Statistical. |
650 | 2 | 2 | _aInformation Management |
650 | 2 | 2 | _aMedical Informatics |
942 | _cBK | ||
999 |
_c303069 _d303069 |