000 | 02471cam a22002775i 4500 | ||
---|---|---|---|
020 | _a9789402411454 | ||
082 | 0 | 4 | _a577.88 |
100 | 1 | _aIannelli, Mimmo | |
245 | 1 | 4 |
_aThe Basic Approach to Age-Structured Population Dynamics: _bModels, Methods and Numerics / _cMimmo Iannelli, Fabio Milner. |
260 |
_aNetherlands: _bSpringer, _c2017 |
||
300 | _axii, 350 p.: | ||
490 | 1 | _aLecture Notes on Mathematical Modelling in the Life Sciences, | |
505 | 0 | _a1 Why Age Structure? An Introduction -- 2 The Basic Linear Theory -- 3 Numerical Methods for the Linear Model -- 4 The Time-Dependent Case -- 5 Nonlinear Models -- 6 Stability of Equilibria -- 7 Numerical Methods for the Nonlinear Model -- 8 Global Behavior -- 9 Class-Age Structure for Epidemics -- 10 Epidemics and Demography -- A The Laplace Transform -- B Integral Equations Theory. References. | |
520 | _aThis book provides an introduction to age-structured population modeling which emphasises the connection between mathematical theory and underlying biological assumptions. Through the rigorous development of the linear theory and the nonlinear theory alongside numerics, the authors explore classical equations that describe the dynamics of certain ecological systems. Modeling aspects are discussed to show how relevant problems in the fields of demography, ecology, and epidemiology can be formulated and treated within the theory. In particular, the book presents extensions of age-structured modelling to the spread of diseases and epidemics while also addressing the issue of regularity of solutions, the asymptotic behaviour of solutions, and numerical approximation. With sections on transmission models, non-autonomous models and global dynamics, this book fills a gap in the literature on theoretical population dynamics. The Basic Approach to Age-Structured Population Dynamics will appeal to graduate students and researchers in mathematical biology, epidemiology and demography who are interested in the systematic presentation of relevant models and mathematical methods. | ||
650 | 0 | _aApplied mathematics. | |
650 | 0 | _aBiomathematics. | |
650 | 0 | _aEngineering mathematics. | |
650 | 0 | _aIntegral equations. | |
650 | 0 | _aPartial differential equations. | |
650 | 1 | 4 | _aGenetics and Population Dynamics. |
650 | 2 | 4 | _aApplications of Mathematics. |
650 | 2 | 4 | _aIntegral Equations. |
650 | 2 | 4 | _aPartial Differential Equations. |
700 | 1 | _aMilner, Fabio, | |
942 | _cBK | ||
999 |
_c303053 _d303053 |