000 | 01062cam a22002055i 4500 | ||
---|---|---|---|
020 | _a9781466510845 | ||
020 | _a9780367512620 | ||
082 |
_a519.5 _bFAN |
||
100 | 1 | _aFan, Jianqing, | |
245 | 1 | 0 |
_aStatistical foundation of data science / _cJianqing Fan, Runze Li, Cun-Hui Zhang, Hui Zou. |
250 | _a1. | ||
260 |
_aBoca Raton: _bCRC Press, _c2020. |
||
300 | _axxi, 752 p. | ||
490 | 0 | _aCRC data science series | |
520 | _a"Statistical Foundations of Data Science gives a thorough introduction to commonly used statistical models, contemporary statistical machine learning techniques and algorithms, along with their mathematical insights and statistical theories. It aims to serve as a graduate-level textbook and a research monograph on high-dimensional statistics, sparsity and covariance learning, machine learning, and statistical inference. It includes ample exercises that involve both theoretical studies as well as empirical applications"-- | ||
700 | 1 | _aLi, Runze, | |
700 | 1 | _aZhang, Cun-Hui, | |
700 | 1 | _aZou, Hui, | |
942 | _cBK | ||
999 |
_c302172 _d302172 |