000 | 01300cam a2200229 i 4500 | ||
---|---|---|---|
020 | _a9781482299281 (hbk. : acidfree paper) | ||
020 | _a1482299283 (hbk. : acidfree paper) | ||
082 | 0 | 0 |
_a512.5 _bSOL |
100 | 1 | _aSolomon, Bruce, | |
245 | 1 | 0 |
_aLinear algebra, geometry and transformation / _cBruce Solomon, Indiana University, Bloomington, USA. |
260 |
_aBoca Raton _bCRC Press _c2015 |
||
300 |
_axiv, 460 pages : _billustrations (some color) ; |
||
490 | 0 | _aTextbooks in mathematics | |
500 | _a"A Chapman & Hall book." | ||
500 | _a"With VIitalSource Ebook"--Cover. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Starting with all the standard topics of a first course in linear algebra, this text then introduces linear mappings, and the questions they raise, with the expectation of resolving those questions throughout the book. Ultimately, by providing an emphasis on developing computational and conceptual skills, students are elevated from the computational mathematics that often dominates their experience prior to the course to the conceptual reasoning that often dominates at the conclusion"-- | ||
650 | 0 |
_aAlgebras, Linear _vTextbooks. |
|
650 | 7 | _aMATHEMATICS / Algebra / General. | |
650 | 7 | _aMATHEMATICS / Applied. | |
942 | _cBK | ||
999 |
_c302000 _d302000 |