000 | 00669cam a2200229ua 4500 | ||
---|---|---|---|
001 | 1175 | ||
005 | 20220105002057.0 | ||
007 | ta | ||
008 | 080703s1986 g b000 u eng u | ||
041 | 1 |
_aeng _hNULL |
|
082 | 1 | 4 |
_a519.2 _bMIL |
100 | 1 | _a Milton, J S . | |
245 | 1 | 0 |
_aProbability and statistics in the engineering and computing science / _cJ S Milton. _hTextual Documents |
260 |
_aNew York : _bMc-Graw Hill , _c1986. |
||
300 |
_aNULL ; _cNULL. |
||
653 | 0 | _aEngineering , computing science | |
653 | 0 | _aProbabilities | |
700 | 1 | _aArnold, Jesse C . | |
942 | _cBK | ||
999 |
_c298809 _d298809 |