000 | 01475nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 150831s9999 xx 000 0 und d | ||
020 | _a9781846143922 | ||
082 | _a612 DAN.S | ||
245 | _aThe Story of the Human Body: Evolution, Health and Disease | ||
250 | _a1 | ||
300 | _a460 | ||
520 | _aThe Story of the Human Body explores how the way we use our bodies is all wrong. From an evolutionary perspective, if normal is defined as what most people have done for millions of years, then it\\\\\\\'s normal to walk and run 9-15 kilometers a day to hunt and gather fresh food which is high in fibre, low in sugar, and barely processed. It\\\\\\\'s also normal to spend much of your time nursing, napping, making stone tools, and gossiping with a small band of people. Our twenty-first-century lifestyles, argues Dan Lieberman, are out of synch with our stone-age bodies. Never have we been so healthy and long-lived, but never, too, have we been so prone to a slew of problems that were, until recently, rare or unknown, from asthma, to diabetes, to - scariest of all - overpopulation. The Story of the Human Body asks how our bodies got to be the way they are, and considers how that evolutionary history -both ancient and recent - can help us evaluate how we use our bodies. How is the present-day state of the human body related to the past? And what is the human body\\\\\\\'s future? | ||
650 | _aHuman body. Human evolution. Adaptation (Biology) | ||
942 | _cBK | ||
999 |
_c295594 _d295594 |