000 | 00989nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 150831s9999 xx 000 0 und d | ||
020 | _a9812382577 | ||
082 | _a572.8/01 COM | ||
245 | _aComputational Biology and Genome Informatics | ||
250 | _a1 | ||
300 | _a268 | ||
520 | _aContains articles written by experts on a wide range of topics associated with the analysis and management of biological information at the molecular level. It contains chapters on RNA and protein structure analysis, DNA computing, sequence mapping, genome comparison, gene expression data mining, metabolic network modelling, and phyloinformatics. The important work of some representative researchers in bioinformatics is brought together for the first time in one volume. The topic is treated in depth and is related, where applicable, to other emerging technologies such as data mining and visualization. | ||
650 | _aComputational biology. Genetics -Mathematical models. Genomics. | ||
942 | _cBK | ||
999 |
_c294715 _d294715 |