000 | 00427nam a2200157Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220120154242.0 | ||
008 | 150831s9999 xx 000 0 und d | ||
040 | _ckul | ||
082 |
_a363.3912 _bMCG-W |
||
084 | _2Colon Classification | ||
100 | _aBill McGuire, Paul Burton, W.J. McGuire, Christopher Kilburn, Oliver Willetts | ||
245 | _aWorld atlas of Natural Hazards | ||
300 | _a0 | ||
942 |
_cBK _2ddc |
||
999 |
_c294292 _d294292 |