000 | 01084cam a2200229 a 4500 | ||
---|---|---|---|
020 | _a9788132105008 (paper back) | ||
020 | _a8132105001 (paper back) | ||
082 | 0 | 0 | _a332.041954 CHA.C |
100 | _aChakrabarti,Rajesh. | ||
245 | 0 | 0 |
_aCapital markets in India / _cedited by Rajesh Chakrabarti and Sankar De. |
260 |
_aNew Delhi, India : _bResponse Books ; _aThousand Oaks, Calif. : _bSAGE, _c2010. |
||
300 |
_axxv, 392 p. : _bill. ; |
||
500 | _a"Foreword by C.B. Bhave"--Front cover. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aEquity markets / Chitra Ramkrishna and Madhu Sudhan Sahoo -- Bond markets / Rajesh Chakrabarti -- Derivatives markets / Susan Thomas and Jayanth Rama Varma -- The asset management industry in India / Rajesh Chakrabarti -- The securities industry / Bandi Ram Prasad -- Securities regulation / Zia Mody -- . | |
650 | 0 |
_aCapital market _zIndia. |
|
650 | 0 |
_aSecurities industry _zIndia. |
|
650 | 0 |
_aAsset management accounts _zIndia. |
|
700 | 1 | _aChakrabarti, Rajesh. | |
700 | 1 | _aDe, Sankar. | |
942 | _cBK | ||
999 |
_c285689 _d285689 |