000 | 00971cam a2200253 i 4500 | ||
---|---|---|---|
020 | _a9781464807282 | ||
020 | _a1464807280 | ||
020 | _a9781464806711 | ||
020 | _a1464806713 | ||
082 | _aR 658.08 WOR.W | ||
245 | 0 | 0 |
_aWorld Development Report 2016 : _bDigital Dividends. _cWorld Bank Group. |
246 | 3 | 0 | _aDigital Dividends : |
260 |
_aNew York: _bWorld Bank/ _c2016. |
||
300 |
_axxiii, 330 pages : _billustrations, maps ; |
||
504 | _aIncludes bibliographical references. | ||
520 | _a"This Report aims to inspire and guide the researchers and practitioners who can help advance a new set of development approaches based on a fuller consideration of psychological and social influences." - p. 2 | ||
650 | 0 | _aElectronic commerce. | |
650 | 0 | _aDigital divide. | |
650 | 0 | _aElectronic benefits transfers. | |
650 | 0 | _aElectronic funds transfers. | |
650 | 0 | _aElectronic data interchange. | |
650 | 0 | _aHome banking services. | |
942 | _cBK | ||
999 |
_c285220 _d285220 |