000 | 00528nam a2200205 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220521140059.0 | ||
008 | 220521b |||||||| |||| 00| 0 eng d | ||
020 | _c10 | ||
040 | _ckul | ||
082 | _a331.793 TRA | ||
084 | _2Colon Classification | ||
245 | _aTravancore Service Regulations / | ||
260 |
_aTVPM _bGOVT OF KERALA _c1960 |
||
300 |
_a376 _fPB |
||
500 | _a | ||
590 | _d | ||
650 | _aTHE TRAVANCORE SERVICE REGULATIONS | ||
942 |
_cBK _2ddc |
||
999 |
_c272857 _d272857 |