000 | 00479nam a2200169 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241126065229.0 | ||
008 | 241126b |||||||| |||| 00| 0 eng d | ||
040 | _ckul | ||
082 | _a580 LEE.D | ||
100 | _aLEE,Addison E. and HEIMSCH Charles | ||
245 |
_aDEVELOPMENT AND STRUCTURE OF PLANTS: A PHOTOGRAPHIC STUDY _hEnglish |
||
260 |
_aUNITED STATE OF AMERICA _bHOLT, RINEHART AND WINSTON _c1962 |
||
300 |
_a64 _fPB |
||
650 | _aPLANTS | ||
942 |
_cTB _2ddc |
||
999 |
_c261933 _d261933 |