000 | 01512cam a22001698i 4500 | ||
---|---|---|---|
020 | _a9780470973752 (cloth) | ||
082 | 0 | 0 |
_a570.282 _bSAN-U |
100 | 1 | _aSanderson, J. B. | |
245 | 1 | 0 |
_aUnderstanding light microscopy / _cby Jeremy Sanderson. |
250 | _aFirst edition. | ||
300 | _apages cm | ||
490 | 1 | _aRoyal Microscopical Society/John Wiley Series | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aOur eyes and the microscope -- Light -- Basic microscope optics -- Microscope design -- Ergonomics -- Optical aberrations of the microscope -- The microscope objective -- Condensers & eyepieces -- Illumination in the microscope -- Diffraction and image formation in microscopy -- Contrast generation & enhancement -- Reflected-light microscopy -- Polarised-light microscopy : part 1, theory -- Polarised-light microscopy : part 2, applied -- Fluorescence microscopy -- Fluorophores & fluorescent proteins -- Optical sectioning & confocal microscopy -- Operating the confocal microscope -- Light-sheet microscopy -- Bleed-through & spectral unmixing -- Deconvolution -- Multi-photon microscopy -- Total internal reflection fluorescence microscopy -- Frap and fret -- Colocalisation -- Super-resolution fluorescence microscopy -- Choosing a microscope platform and core imaging facilities -- Biological specimen preparation -- Materials specimen preparation -- Recording the image : part 1, theory -- Recording the image : part 2, applied. | |
650 | 0 | _aMicroscopy. | |
942 | _cBK | ||
999 |
_c261471 _d261471 |