000 | 03175cam a22002657a 4500 | ||
---|---|---|---|
020 | _a9781588295316 (alk. paper) | ||
020 | _a1588295311 (alk. paper) | ||
082 | 0 | 4 |
_a574.0212 _bTOP |
245 | 0 | 0 |
_aTopics in biostatistics / _cedited by Walter T. Ambrosius. |
260 |
_aTotowa, N.J. : _bHumana Press, _cc2007. |
||
300 |
_axii, 528 p. : _bill. ; |
||
490 | 1 | _aMethods in molecular biology, | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aStudy design: the basics / Hyun Ja Lim and Raymond G. Hoffmann -- Observational study design / Raymond G. Hoffmann and Hyun Ja Lim -- Descriptive statistics / Todd G. Nick -- Basic principles of statistical inference / Wanzhu Tu -- Statistical inference on categorical variables / Susan M. Perkins -- Development and evaluation of classifiers / Todd A. Alonzo and Margaret Sullivan Pepe -- Comparison of means / Nancy Berman -- Correlation and simple linear regression / Lynn E. Eberly -- Multiple linear regression / Lynn E. Eberly -- General linear models / Edward H. Ip -- Linear mixed effects models / Ann L. Oberg and Douglas W. Mahoney -- Design and analysis of experiments / Jonathan J. Shuster -- Analysis of change / James J. Grady -- Logistic regression / Todd G. Nick and Kathleen M. Campbell -- Survival analysis / Hongyu Jiang and Jason P. Fine -- Basic Bayesian methods / Mark E. Glickman and David A. van Dyk -- Overview of missing data techniques / Ralph B. D'agostino, Jr. -- Statistical topics in the laboratory sciences / Curtis A. Parvin -- Power and sample size / L. Douglas Case and Walter T. Ambrosius -- Microarray analysis / Grier P. Page ... [et al.] -- Association methods in human genetics / Carl D. Langefeld and Tasha E. Fingerlin -- Genome mapping statistics and bioinformatics / Josyf C. Mychaleckyj -- Working with a statistician / Nancy Berman and Christina Gullion. | |
520 | _aPresents a multidisciplinary survey of biostatics methods, each illustrated with hands-on examples. Methods range from the elementary, including descriptive statistics, study design, statistical interference, categorical variables, evaluation of diagnostic tests, comparison of means, linear regression, and logistic regression. These introductory methods create a portfolio of biostatistical techniques for both novice and expert researchers. More complicated statistical methods are introduced as well, including those requiring either collaboration with a biostatistician or the use of a statistical package. Specific topics of interest include microarray analysis, missing data techniques, power and sample size, statistical methods in genetics.-- | ||
650 | 0 | _aBiometry | |
650 | 1 | 2 | _aBiometry |
650 | 2 | 2 | _aInformatics |
650 | 0 | 7 | _aBiostatistik. |
700 | 1 | _aAmbrosius, Walter T. | |
856 | 4 | 1 | _uhttp://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&doc_number=016543756&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA |
856 | 4 | _uhttp://digitool.hbz-nrw.de:1801/webclient/DeliveryManager?pid=2129961&custom_att_2=simple_viewer | |
856 | 4 | _uhttp://digitool.hbz-nrw.de:1801/webclient/DeliveryManager?pid=2415289&custom_att_2=simple_viewer | |
942 | _cBK | ||
999 |
_c261337 _d261337 |