000 | 02270cam a2200253 a 4500 | ||
---|---|---|---|
020 | _a9780471746614 (cloth) | ||
020 | _a0471746614 (cloth) | ||
082 | 0 | 0 |
_a572.6 _bPRO |
245 | 0 | 0 |
_aProtein purification : _bprinciples, high resolution methods, and applications / _cedited by Jan-Christer Janson. |
250 | _a3rd ed. | ||
260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc2011. |
||
300 |
_axiv, 517 p. : _bill. (some col.) ; |
||
490 | 1 | _aWiley series in methods of biochemical analysis ; | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to protein purification / B. Ersson, L. Rydén and J.-C. Janson -- Introduction to chromatography / J.-C. Janson and J.Å. Jönsson -- Gel filtration: Size exclusion chromatography / L. Hagel -- Ion exchange chromatography / E. Karlsson and I. Hirsh -- High-resolution reversed-phase chromatography of proteins / S.W. Pettersson -- Hydrophobic interaction chromatography / K.-O. Eriksson and M. Belew -- Immobilized metal ion affinity chromatography / L. Kågedal -- Covalent chromatography / F. Batista-Viera, L. Rydén and J. Carlsson -- Affinity chromatography / F. Batista-Viera, J.-C. Janson and J. Carlsson -- Affinity ligands from chemical combinatorial libraries / E. Carredano and H. Baumann -- Affinity ligands from biological combinatorial libraries / P.-Å. Nygren -- Membrane separations / J.K. Walter ... [et al.] -- Refolding of inclusion body proteins from E. coli / Z. Su, D. Lu and Z. Liu -- Purification of PEGylated proteins / C.J. Fee and J.M. Van Alstine -- Electrophoresis in gels / R. Westermeier -- Conventional isoelectric focusing in gel slabs and capillaries and immobilized pH gradients / P.G. Righetti, E. Fasoli and S.C. Righetti -- Two-dimensional electrophoresis in proteomics / R. Westermeier and A. Görg -- Protein elution and blotting techniques / R. Westermeier -- Capillary electrophoretic separations / W. Thormann -- High throughput screening techniques in protein purification / K.M. Lacki and E. Brekkan. | |
650 | 0 | _aProteins | |
650 | 0 | _aChromatographic analysis. | |
650 | 0 | _aElectrophoresis. | |
650 | 1 | 2 | _aProteins |
650 | 2 | 2 | _aChromatography |
650 | 2 | 2 | _aElectrophoresis |
700 | 1 | _aJanson, Jan-Christer. | |
942 | _cBK | ||
999 |
_c261128 _d261128 |