000 | 02506cam a22002657i 4500 | ||
---|---|---|---|
020 | _a9780128136799 | ||
020 | _a0128136790 | ||
082 | _a616.075 RAG | ||
100 | 1 | _aRaghavendra, Pongali, | |
245 | 1 | 0 |
_aAdvances in cell and molecular diagnostics / _cPongali Raghavendra, School of Regenerative Medicine, Manipal University, Bangalore; Thammineni Pullaiah Sri Krishnadevaraya Univesrity (India). |
260 |
_aUK: _bElsevier, Academic Press; _c2018. |
||
300 |
_axv, 281 pages : _billustrations |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aChapter 1. Cellular and Molecular Diagnostics: An Introduction -- Chapter 2. RNA-Based Applications in Diagnostic and Therapeutics for Cancer -- Chapter 3. Advancements in Genetic Applications for Cellular and Molecular Diagnostics -- Chapter 4. Biomedical Imaging Role in Cellular and Molecular Diagnostics -- Chapter 5. Breast Cancer-Targeted Therapy Using Nanocarriers -- Chapter 6. Human Papillomavirus- and Epstein- Barr Virus-Caused Tumor Diagnosis and Therapy -- Chapter 7. Pathogen Identification Using Novel Sequencing Methods -- Chapter 8. Future of Cellular and Molecular Diagnostics: Bench to Bedside. | |
520 | _aAdvances in Cell and Molecular Diagnostics brings the scientific advances in the translation and validation of cellular and molecular discoveries in medicine into the clinical diagnostic setting. It enumerates the description and application of technological advances in the field of cellular and molecular diagnostic medicine, providing an overview of specialized fields, such as biomarker, genetic marker, screening, DNA-profiling, NGS, cytogenetics, transcriptome, cancer biomarkers, prostate specific antigen, and biomarker toxicologies. In addition, it presents novel discoveries and clinical pathologic correlations, including studies in oncology, infectious diseases, inherited diseases, predisposition to disease, and the description or polymorphisms linked to disease states. This book is a valuable resource for oncologists, practitioners and several members of the biomedical field who are interested in understanding how to apply cutting-edge technologies into diagnostics and healthcare. | ||
650 | 0 | _aMolecular diagnosis. | |
650 | 0 | _aCells | |
650 | 0 | _aPathology, Molecular. | |
650 | 1 | 2 | _aCytogenetic Analysis. |
650 | 1 | 2 | _aMolecular Diagnostic Techniques. |
650 | 7 | _aMolecular diagnosis. | |
650 | 7 | _aPathology, Molecular. | |
700 | 1 | _aPullaiah, T., | |
942 | _cBK | ||
999 |
_c255580 _d255580 |