000 | 00984cam a2200229 i 4500 | ||
---|---|---|---|
020 | _a9781107013841 (hbk.) | ||
082 | 0 | 0 | _a576.5 MAR |
245 | 0 | 0 |
_aSystems genetics : _blinking genotypes and phenotypes / _cedited by Florian Markowetz, Cancer Research UK, Cambridge Research Institute, Michael Boutros, German Cancer Research Center, Heidelberg. |
260 |
_aUK: _bCambridge University Press; _c2015. |
||
300 |
_axi, 258 pages : _billustrations (some color) ; |
||
490 | 0 | _aCambridge series in systems genetics | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aPhenotype. | |
650 | 0 | _aGenetics. | |
650 | 0 | _aFunctional genomics. | |
700 | 1 | _aMarkowetz, Florian. | |
700 | 1 | _aBoutros, Michael. | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1506/2014050295-t.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1506/2014050295-d.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1506/2014050295-b.html |
942 | _cBK | ||
999 |
_c255284 _d255284 |