000 | 00928nam a22002897a 4500 | ||
---|---|---|---|
020 | _a9781498781619 | ||
082 |
_a515.9 _bROU.C |
||
100 | _aROUX, BRIGITTE LE | ||
245 |
_aCOMBINATORIAL INFERENCE IN GEOMETRIC DATA ANALYSIS / _cBY BRIGITTE LE ROUX, SOLENE BIENAISE, AND JEAN-LUC DURAND |
||
260 |
_aNW: _bCRC, _c2019. |
||
300 | _aX+256P | ||
650 | _aCOMBINATORIAL INFERENCE | ||
650 | _aGEOMETRIC SPACE | ||
650 | _aCOMBINATORIAL TYPICALITY TESTS | ||
650 | _aGEOMETRIC TYPICALITY TESTS | ||
650 | _aHOMOGENEITY PERMUTATION TESTS | ||
650 | _aTHE PARKINSON STUDY | ||
650 | _aTHE EUROPEAN CENTRAL BANKERS STUDY | ||
650 | _aCOGNITIVE TEST AND EDUCATION | ||
650 | _aEUCLIDEAN VECTOR SPACE | ||
650 | _aFINITE DIMENSIONAL VECTOR SPACE | ||
650 | _aMULTIDIMENSIONAL GEOMETRY | ||
650 | _aORTHOGONAL PROJECTION | ||
700 | _aBIENAISE, SOLENE | ||
700 | _aDURAND, JEAN-LUC | ||
942 | _cBK | ||
999 |
_c224870 _d224870 |