000 | 01857cam a22002178i 4500 | ||
---|---|---|---|
020 | _a9781108485067 | ||
082 | 0 | 0 |
_a004 _bBLU.F |
100 | 1 | _aBlum, Avrim, | |
245 | 1 | 0 |
_aFoundations of data science / _cAvrim Blum, Toyota Technological Institute at Chicago, John Hopcroft, Cornell University, New York, Ravindran Kannan, Microsoft Research, India. |
250 | _aFirst edition. | ||
260 |
_aUK _bCambridge University Press _c2020 |
||
300 | _a424 pages | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"This book provides an introduction to the mathematical and algorithmic foundations of data science, including machine learning, high-dimensional geometry, and analysis of large networks. Topics include the counterintuitive nature of data in high dimensions, important linear algebraic techniques such as singular value decomposition, the theory of random walks and Markov chains, the fundamentals of and important algorithms for machine learning, algorithms and analysis for clustering, probabilistic models for large networks, representation learning including topic modelling and non-negative matrix factorization, wavelets and compressed sensing. Important probabilistic techniques are developed including the law of large numbers, tail inequalities, analysis of random projections, generalization guarantees in machine learning, and moment methods for analysis of phase transitions in large random graphs. Additionally, important structural and complexity measures are discussed such as matrix norms and VC-dimension. This book is suitable for both undergraduate and graduate courses in the design and analysis of algorithms for data"-- | ||
650 | 0 | _aComputer science. | |
650 | 0 | _aStatistics. | |
650 | 0 | _aQuantitative research. | |
700 | 1 | _aHopcroft, John E., | |
700 | 1 | _aKannan, Ravindran, | |
942 | _cBK | ||
999 |
_c224656 _d224656 |