000 | 03178cam a22003618i 4500 | ||
---|---|---|---|
999 |
_c223625 _d223625 |
||
001 | 20478463 | ||
003 | OSt | ||
005 | 20220103203949.0 | ||
008 | 180502s2018 flu b 000 0 eng | ||
010 | _a 2018006261 | ||
020 | _a9781498767682 (hardback : alk. paper) | ||
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aG70.4 _b.H53 2018 |
082 | 0 | 0 |
_a621.3678 _223 _bHIG.H |
245 | 0 | 0 |
_aHigh spatial resolution remote sensing : _bdata, analysis, and applications / _cedited by Yuhong He and Qihao Weng. |
263 | _a1808 | ||
264 | 1 |
_aBoca Raton, FL : _bTaylor & Francis, _c2018. |
|
300 | _a381 pages | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aHigh resolution uas imagery in agricultural research : concepts, issues and research directions / Michael P. Bishop ... [et al.] -- Building a UAV-hyperspectral system I : UAV and sensor considerations / Cameron Proctor -- Building a UAV-hyperspectral system II : hyperspectral sensor considerations and data preprocessing / Cameron Proctor -- LiDAR and spectral data integration for coastal wetland assessment / K. Kunwar, Lindsey Smart, and Gang Chen -- Multi-view image matching for 3D earth surface reconstruction / Chuiqing Zeng, Zinfei Wang -- High resolution radar data processing and applications / Joseph R. Buckley -- Structure from motion techniques for estimating the volume of wood chips / Travis L. Howell, Kunwar K. Singh, and Lindsey Smart -- A workflow to quantify the carbon storage in urban trees using multispectral ALS data / Xinqu Chen, Jonathan Li -- Suitable spectral mixing space selection for linear spectral unmixing of fine-scale urban imagery / Jian Yang -- Segmentation scale selection in geographic object-based image analysis (GEOBIA) / Xiuyuan Zhang, Shihong Du, Dongping Ming -- Computer vision methodologies for automated processing of camera trap data : a technological review / Joshua Seltzer, Michael Guerzhoy, and Monika Havelka -- UAV-based multispectral images for investigating grassland biophysical and biochemical properties / Bing Lu, Yuhong He -- Inversion of a radiative transfer model using airborne hyperspectral data for grassland leaf chlorophyll / Alexander Tong, Bing Lu, Yuhong He -- Wetland detection using high spatial resolution optical remote sensing imagery / Amy Mui -- Geomorphic and biophysical characterization of wetland ecosystems with airborne LiDAR : concepts, methods, and a case-study / Murray Richardson, Koreen Millard -- Fraction vegetation cover extraction using high spatial resolution imagery in karst areas / Xiangkun Qi, Chunhua Zhang, Yuhong He, Kelin Wang -- Using high spatial resolution imagery to estimate cherry orchard acreage in Michigan / Kin M. Ma. | |
650 | 0 | _aRemote sensing. | |
650 | 0 | _aOptical radar. | |
650 | 0 |
_aEnvironmental sciences _xRemote sensing. |
|
700 | 1 |
_aHe, Yuhong, _d1978- _eeditor. |
|
700 | 1 |
_aWeng, Qihao, _eeditor. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |