000 | 00734cam a22002657i 4500 | ||
---|---|---|---|
020 | _a1446294366 | ||
020 | _a9781446294369 | ||
020 | _a9781446294352 | ||
020 | _a1446294358 | ||
082 | 0 | 4 |
_a658.83 _bBEN.M |
100 | 1 | _aBenzo, Riccardo | |
245 | 1 | 0 | _aMarkering research : |
260 |
_aLondon _bSAGE _c2018 |
||
300 |
_axiv, 410 pages : _bcolor illustrations ; |
||
500 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aMarketing research. | |
650 | 7 | _aMarketing research. | |
650 | 7 | _aMarktforschung | |
650 | 7 | _aQualitative Methode | |
650 | 7 | _aQuantitative Methode | |
700 | 1 | _aMohsen, Marwa G., | |
700 | 1 | _aFourali, Chahid, | |
856 | 4 | 2 | _uhttps://study.sagepub.com/benzo |
942 | _cBK | ||
999 |
_c221892 _d221892 |