000 | 01374cam a22002898i 4500 | ||
---|---|---|---|
001 | 20029088 | ||
003 | OSt | ||
005 | 20220103203736.0 | ||
008 | 170920s2017 nju b 001 0 eng c | ||
010 | _a 2017040687 | ||
020 | _a9781119096962 (cloth) | ||
040 |
_aWaSeSS/DLC _beng _erda _cWaSeSS |
||
042 | _apcc | ||
082 | 0 | 0 |
_a519.55 _223 _bNEI.I |
100 | 1 |
_aWeiss, Christian H., _d1977- _eauthor. |
|
245 | 1 | 3 |
_aAn introduction to discrete-valued time series / _cby Christian Weiss. |
263 | _a1712 | ||
300 | _apages cm | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aA first approach for modeling time series of counts : the thinning-based INAR (1) model -- Further thinning-based models for count time series -- INGARCH models for count time series -- Further models for count time series -- Analyzing categorical time series -- Models for categorical time series -- Control charts for count processes -- Control charts for categorical processes. | |
650 | 0 | _aTime-series analysis. | |
650 | 0 |
_aDiscrete-time systems _xMathematical models. |
|
776 | 0 | 8 |
_iOnline version: _aWeiss, Christian H., 1977- author. _tIntroduction to discrete-valued time series _dHoboken, NJ : John Wiley & Sons, 2017 _z9781119096986 _w(DLC) 2017046480 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c221055 _d221055 |