000 | 00614nas a2200193Iaa4500 | ||
---|---|---|---|
001 | S99 | ||
008 | 170806c99999999xx |||p|||||||| ||und|| | ||
022 | _a00021679 | ||
037 |
_bMinistry of Agriculture, 2E/3 Kasturba-, Gandhi Road, New Delhi 110 001 _cSubscription |
||
245 | _aAgricultural Situation in India | ||
260 |
_bDirectorate of Economics & Statistics _aNew Delhi _c1948 |
||
300 |
_a v : _bIll. _c cm. |
||
310 | _aMonthly | ||
362 | _aBegan from vol/year 1962 | ||
650 | _vPeriodicals | ||
710 | _aDirectorate of Economics & Statistics | ||
942 |
_cSER _s1 |
||
999 |
_c183691 _d183691 |