000 | 00439nas a2200181Iaa4500 | ||
---|---|---|---|
001 | S2333 | ||
008 | 170806c99999999xx |||p|||||||| ||und|| | ||
037 | _cSubscription | ||
245 | _aPlant Horti Tech | ||
260 | _aBangalore | ||
300 |
_a v : _bIll. _c cm. |
||
310 | _a6 per year | ||
362 | _aBegan from vol/year 14(1), 2014 | ||
650 | _vPeriodicals | ||
700 | _aAbraham V K | ||
942 | _cSER | ||
999 |
_c183481 _d183481 |