000 | 00539nas a2200193Iaa4500 | ||
---|---|---|---|
001 | S14 | ||
008 | 170806c99999999xx |||p|||||||| ||und|| | ||
022 | _a01443607 | ||
037 |
_bAccounting Department,2100 Arch Street, Philadelphia PA19103 -1399, USA _cSubscription |
||
245 | _aZOOLOGICAL RECORDS | ||
260 |
_bBiosis _aPhiladelphia |
||
300 |
_a v : _bIll. _c cm. |
||
310 | _a20 per year | ||
362 | _aBegan from vol/year 1962 | ||
650 | _vPeriodicals | ||
710 | _aBiosis | ||
942 | _cSER | ||
999 |
_c183181 _d183181 |