000 | 00575nas a2200193Iaa4500 | ||
---|---|---|---|
001 | S105 | ||
008 | 170806c99999999xx |||p|||||||| ||und|| | ||
022 | _a00195251 | ||
037 |
_bKrishi Anusandhan Bhavan, Pusa, New Delhi 110 012 _cSubscription |
||
245 | _aIndian Horticulture | ||
260 |
_bIndian Council of Agriculture Research _aNew Delhi |
||
300 |
_a v : _bIll. _c cm. |
||
310 | _a6 per year | ||
362 | _aBegan from vol/year 39 | ||
650 | _vPeriodicals | ||
710 | _aIndian Council of Agriculture Research | ||
942 | _cSER | ||
999 |
_c183143 _d183143 |