000 | 00589nab a2200181Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aRoopali Batra | ||
245 | _aEmpirical insight into different stages of | ||
300 | _a339-362 | ||
653 | _a Cash flow estimation | ||
653 | _a Financial analysis | ||
653 | _a Project definition | ||
653 | _a Project implementation; Project review; Rishiness; Importance; Difficulty | ||
653 | _a Project selection | ||
653 | _aCapital budgeting | ||
773 |
_tGlobal Business Review _gVol. 15 No. 2 (June) 2014 |
||
942 | _cART | ||
999 |
_c182627 _d182627 |