000 | 00502nab a2200169Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aRobert Tian; Dan Trotter | ||
245 | _aImportance of foodservice in higher education: | ||
300 | _a65-79 | ||
653 | _a Food service operations | ||
653 | _a Morale and satisfaction | ||
653 | _a Student health | ||
653 | _a Student retention | ||
653 | _aEducation reofrm | ||
773 |
_tAnthropologist _gVol. 18 No. 1 (July) 2014 |
||
942 | _cART | ||
999 |
_c182529 _d182529 |