000 | 00473nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aDilip Kumar | ||
245 | _aCorelations, returns and Volatility spillovers | ||
300 | _a77-91 | ||
653 | _a MVGARCH | ||
653 | _a VAR | ||
653 | _a Volatility spillover Time varying conditional correlation | ||
653 | _aIndian exchange rates | ||
773 |
_tGlobal Business Review _gVol. 15 No. 1 (March) 2014 |
||
942 | _cART | ||
999 |
_c182408 _d182408 |