000 | 00437nab a2200169Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aNewman Wadesango | ||
245 | _aExtent of teacher participation in school based | ||
300 | _a319-325 | ||
653 | _a Committees | ||
653 | _a Fundraising | ||
653 | _a SDA | ||
653 | _a SDC | ||
653 | _aBudget | ||
773 |
_tAnthropologist _gVol. 17 No. 2 (March) 2014 |
||
942 | _cART | ||
999 |
_c182287 _d182287 |