000 | 00626nab a2200181Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aChaminda Jayasundara | ||
245 | _aDrivers of customer satisfaction in libraries: | ||
300 | _a304-313 | ||
653 | _a Customer satisfaction | ||
653 | _a Relationship management; Service marketing; Quality attributes; Reader services | ||
653 | _a Service quality | ||
653 | _a University libraries | ||
653 | _a User services | ||
653 | _aQuality determinants | ||
773 |
_tAnnals of Library & Information Studies. _gVol. 60 No. 4 (December) 2013 |
||
942 | _cART | ||
999 |
_c181946 _d181946 |