000 | 00529nab a2200181Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aBokana K G And Tewari D D | ||
245 | _aDeterminants of student success at a south | ||
300 | _a259-277 | ||
653 | _a Educational productions | ||
653 | _a Failure rate | ||
653 | _a Higher education | ||
653 | _a Throughout rate | ||
653 | _a University of Kwazulu-natal | ||
653 | _aDropout | ||
773 |
_tAnthropologist _gVol. 17 No. 1 (January) 2014 |
||
942 | _cART | ||
999 |
_c181808 _d181808 |