000 | 00478nab a2200169Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aShreekant Javalgekar | ||
245 | _aMCX facilitates cotton futures trading in India | ||
300 | _a17-19 | ||
653 | _a China | ||
653 | _a India | ||
653 | _a Price Risk Management | ||
653 | _a United States | ||
653 | _aGlobal cotton market | ||
773 |
_tCommodity India.Com _gVol. 13 No. 2 (February) 2013 |
||
942 | _cART | ||
999 |
_c180680 _d180680 |