000 | 00475nab a2200169Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aGloria O Anchor | ||
245 | _aEffect of Nuttition education on factors | ||
300 | _a185-191 | ||
653 | _a Fast food convenience | ||
653 | _a Media factor | ||
653 | _a Peer pressure | ||
653 | _a Universities | ||
653 | _aSocio-economic Factor | ||
773 |
_tAnthropologist _gVol. 15 No. 2 (March) 2013 |
||
942 | _cART | ||
999 |
_c180595 _d180595 |