000 | 00446nab a2200157Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aGpovind Pal | ||
245 | _aEconomic analysis of Lac marketing in Kanker | ||
300 | _a256-259 | ||
653 | _a Lac growers consumer's price | ||
653 | _a profitability | ||
653 | _aLac Marketing | ||
700 | _a Bharati Patel | ||
773 |
_tIndian Forester _gVol. 139 No. 3 (March) 2013 |
||
942 | _cART | ||
999 |
_c180318 _d180318 |