000 | 00549nab a2200181Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aRamphul | ||
245 | _aWTO Agreement on Agriculture and South Asia's | ||
300 | _a27-62 | ||
653 | _a Agriculture Agreement | ||
653 | _a Bangladesh | ||
653 | _a India | ||
653 | _a Souith Asia | ||
653 | _a Sri Lanka; Pakistan; Farm trade; Food security; Farmers | ||
653 | _aWorld Trade Organization | ||
773 |
_tSouth Asian Survey _gVol. 18 No. 1 (March 2011) 2011 |
||
942 | _cART | ||
999 |
_c180113 _d180113 |