000 | 00484nab a2200169Ia 4500 | ||
---|---|---|---|
008 | 170811c99999999xx |||||||||||| ||und|| | ||
100 | _aThillai Rajan A | ||
245 | _aRecent Equity Offerings in Indian Capital: Analysis | ||
300 | _a845-858 | ||
653 | _a Equity | ||
653 | _a Financial service sector | ||
653 | _a Public sector firms | ||
653 | _aCapital markets | ||
700 | _a M B Ragupathy | ||
773 |
_tFinance India _gVol. XXVI No. 3 (Sept) 2012 |
||
942 | _cART | ||
999 |
_c179819 _d179819 |